Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-05-31 --- 2004-06-04

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF411|    - | 16000| 13460| 13765  |     0 |   1432|     0 | 13735 |   8104|     5.70663
CF412|    - | 17150| 13690| 13750  |     0 |    236|     0 | 13795 |    950|     0.68649
CF501|    - | 17400| 13700| 13880  |     0 |    472|     0 | 13865 |   1156|     0.85508
CF503|    - | 17500| 13900| 13900  |     0 |     84|     0 | 13900 |    116|     0.08920
CF504|    - | 14850| 13745| 13745  |     0 |      4|     0 | 14300 |     18|     0.01287
CF505|    - | 14950|    - | 13845  |     0 |      2|     0 | 14400 |      6|     0.00431
Sum  |      |      |      |        |       |   2230|       |       |  10350|     7.35461
----------------------------------------------------------------------------------------
GN407|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN409|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN411|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN501|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN503|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS407|  1599|  1615|    - |  1590  |    -2 |    528|  -196 |  1590 |    456|     0.07309
WS409|  1735|  1799|  1731|  1747  |     8 |  57472|-12566 |  1744 | 217110|    38.40536
WS411|  1810|  1880|  1803|  1815  |     6 |  65508|  -684 |  1812 | 284506|    52.18997
WS501|  1899|  1930|  1870|  1881  |    13 |  20820|  9788 |  1880 |  42654|     8.07473
WS503|  1905|  1968|  1900|  1923  |    30 |     54|    -6 |  1915 |   4226|     0.81056
WS505|    - |  2030|  1900|  1945  |     0 |      6|     0 |  1934 |   4038|     0.79170
Sum  |      |      |      |        |       | 144388|       |       | 552990|   100.34544
----------------------------------------------------------------------------------------
WT407|  1530|  1556|  1480|  1499  |   -20 |   2060|     4 |  1487 |    798|     0.12204
WT409|  1626|  1700|  1626|  1650  |    22 |  44596| -4648 |  1650 |  56748|     9.43461
WT411|  1693|  1775|  1692|  1715  |    19 |  97388| -9248 |  1712 | 496786|    86.04349
WT501|  1750|  1815|  1750|  1771  |    18 |  17974|  9204 |  1769 |  29872|     5.31535
WT503|  1793|  1848|  1778|  1782  |     8 |    514|     0 |  1783 |   4184|     0.75329
WT505|    - |  1908|  1801|  1818  |     0 |    108|     0 |  1830 |   2034|     0.37708
Sum  |      |      |      |        |       | 162640|       |       | 590422|   102.04588
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 309258|       |       |1153762|   209.74593
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved